SPLASH 2023 (series) /
SPLASH 2023 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Sun 22 OctDisplayed time zone: Lisbon change
Sun 22 Oct
Displayed time zone: Lisbon change
09:00 - 10:30 | |||
09:00 30mPaper | A Calculus of Delayed Reductions PPDP | ||
09:30 30mPaper | Typed Equivalence of Labeled Effect Handlers and Labeled Delimited Control Operators PPDP Kazuki Ikemori Tokyo Institute of Technology, Youyou Cong Tokyo Institute of Technology, Hidehiko Masuhara Tokyo Institute of Technology | ||
10:00 30mPaper | Comprehending queries over finite maps PPDP Wilmer Ricciotti University of Edinburgh, UK |
09:00 - 10:30 | |||
09:00 5m | Opening SAS Manuel Hermenegildo Technical University of Madrid (UPM) and IMDEA Software Institute, José Morales IMDEA Software Institute, Marc Chevalier | ||
09:05 60mKeynote | Goal-Directed Abstract Interpretation and Event-Driven FrameworksKeynote SAS | ||
10:05 30mTalk | A Product of Shape and Sequence Abstractions SAS Josselin Giet Ecole Normale Supérieure, Félix Ridoux Univ Rennes / IMDEA Software Institute, Xavier Rival Inria; ENS; CNRS; PSL University |
09:00 - 10:30 | |||
09:00 5mDay opening | Welcome from the organizers MPLR Eliot Moss University of Massachusetts Amherst | ||
09:05 55mKeynote | Is Wasm becoming garbage? MPLR | ||
10:00 15mTalk | On the Applicability of Annotation-based Source Code Modification in Kotlin MPLR Daniel Pfeffer Institute for System Software; Johannes Kepler University Linz, Austria, Markus Weninger Institute for System Software; Johannes Kepler University Linz, Austria | ||
10:15 15mTalk | CloudJIT: a Just-in-Time FaaS Optimizer MPLR Serhii Ivanenko INESC-ID / Técnico, ULisboa, Rodrigo Bruno INESC-ID / Técnico, ULisboa, Jovan Stevanovic Oracle Labs, Luís Veiga INESC-ID, IST, ULisboa, Vojin Jovanovic Oracle Labs |
09:00 - 10:30 | |||
09:15 75mTalk | Opening, Keynote: Bounded STL Model Checking for Hybrid Systems FTSCS Kyungmin Bae POSTECH |
09:00 - 10:30 | |||
09:00 30mTalk | A silent semantics for isorecursive session types ST30 Janek Spaderna University of Freiburg, Germany, Peter Thiemann University of Freiburg, Germany, Vasco T. Vasconcelos LASIGE, University of Lisbon | ||
09:30 30mTalk | Mechanising Multiparty Session Types: A Sound and Complete Projection ST30 Marco Carbone IT University of Copenhagen | ||
10:00 30mTalk | The Concurrent Calculi Formalisation Benchmark ST30 Marco Carbone IT University of Copenhagen, David Castro-Perez University of Kent, Francisco Ferreira Royal Holloway, University of London, Lorenzo Gheri University of Oxford, Frederik Krogsdal Jacobsen , Alberto Momigliano Università degli Studi di Milano, Luca Padovani University of Camerino, Alceste Scalas Technical University of Denmark, Martin Vassor Imperial College London, Nobuko Yoshida University of Oxford |
10:30 - 11:00 | |||
11:00 - 12:30 | |||
11:00 90mTalk | Embedding Quantitative Properties of Call-by-Name and Call-by-Value in a Unified Framework PPDP Delia Kesner Université Paris Cité - CNRS - IRIF; Institut Universitaire de France |
11:00 - 12:30 | |||
11:00 30mTalk | How fitting is your abstract domain? SAS Roberto Giacobazzi University of Arizona, Isabella Mastroeni University of Verona, Italy, Elia Perantoni University of Verona | ||
11:30 30mTalk | Domain Precision in Galois Connection-less Abstract Interpretation SAS | ||
12:00 30mTalk | A Formal Framework to Measure the Incompleteness of Abstract Interpretations SAS Marco Campion INRIA & École Normale Supérieure | Université PSL, Paris, Caterina Urban INRIA & École Normale Supérieure | Université PSL, Mila Dalla Preda University of Verona, Roberto Giacobazzi University of Arizona |
11:00 - 12:30 | |||
11:00 22mTalk | Evaluating YJIT’s Performance in a Production Context: A Pragmatic Approach MPLR Maxime Chevalier-Boisvert Shopify, Takashi Kokubun Shopify, Noah Giibbs Shopify, Si Xing "Alan" Wu Shopify, Aaron Patterson Shopify, Jemma Issroff Shopify | ||
11:22 22mTalk | CacheIR: The Benefits of a Structured Representation for Inline Caches MPLR Jan de Mooij Mozilla, Matthew Gaudet Mozilla, Iain Ireland Mozilla, Nathan Henderson University of Alberta, Jose Nelson Amaral University of Alberta | ||
11:45 22mTalk | Diagnosing Compiler Performance by Comparing Optimization Decisions MPLR | ||
12:07 22mTalk | Morello MicroPython: A Python Interpreter for CHERI MPLR Duncan Lowther School of Computing Science, University of Glasgow, Dejice Jacob University of Glasgow, UK, Jeremy Singer University of Glasgow DOI Pre-print |
11:00 - 12:30 | |||
11:00 30mTalk | Probabilistic Risk Assessment of an Obstacle Detection System for GoA 4 Freight Trains FTSCS | ||
11:30 30mTalk | Solving Queries for Boolean Fault Tree Logic via Quantified SAT FTSCS Caz Saaltink , Stefano M. Nicoletti , Matthias Volk , Ernst Moritz Hahn , Marielle Stoelinga University of Twente and Radboud University, Nijmegen | ||
12:00 30mTalk | Symbolic analysis by using folding narrowing with irreducibility and SMT constraints FTSCS |
11:00 - 12:30 | ST30 Day 1 Session 2 - Invited talkST30 at Room XIII Chair(s): Vasco T. Vasconcelos LASIGE, University of Lisbon | ||
11:00 90mTalk | Beyond Types for Dyadic Interaction ST30 Nobuko Yoshida University of Oxford |
11:00 - 12:30 | |||
11:00 30mTalk | Diagrammatic notations for interactive theorem proving HATRA Link to publication | ||
11:30 30mTalk | Exploratory Study on Multi-User Program Synthesis: A Multi-Wizard Approach HATRA | ||
12:00 30mTalk | Latte: Lightweight Aliasing Tracking for Java HATRA Conrad Zimmerman Brown University, Catarina Gamboa Carnegie Mellon University and LASIGE, University of Lisbon, Alcides Fonseca LASIGE, University of Lisbon, Jonathan Aldrich Carnegie Mellon University Link to publication |
12:30 - 14:00 | |||
14:00 - 15:30 | |||
14:00 90mTalk | Coq: the world's best macro assembler? PPDP Andrew Kennedy Facebook London, Nick Benton Microsoft Research, Cambridge, Jonas Jensen Semmle, Pierre-Evariste Dagand IRIF / CNRS |
14:00 - 15:30 | |||
14:00 30mTalk | Generalized Program Sketching by Abstract Interpretation and Logical Abduction SAS Aleksandar S. Dimovski Mother Teresa University, Skopje | ||
14:30 30mTalk | Reverse Template Processing using Abstract Interpretation SAS Matthieu Lemerre Université Paris-Saclay - CEA LIST | ||
15:00 30mTalk | BREWasm: A General Static Binary Rewriting Framework for WebAssembly SAS Shangtong Cao Beijing University of Posts and Telecommunications, Ningyu He Peking University, Yao Guo Peking University, Haoyu Wang Huazhong University of Science and Technology |
14:00 - 15:30 | |||
14:00 22mTalk | A Multifaceted Memory Analysis of Java Benchmarks MPLR Orion Papadakis The University of Manchester, Andreas Andronikakis The University of Manchester, Nikos Foutris The University of Manchester, Michail Papadimitriou OctoML, Athanasios Stratikopoulos The University of Manchester, Foivos S. Zakkak Red Hat, Inc., Polychronis Xekalakis Nvidia, Christos Kotselidis Pierer Innovation / The University of Manchester | ||
14:22 22mTalk | Improving Garbage Collection Observability with Performance Tracing MPLR Claire Huang Australian National University, Stephen M. Blackburn Google, Australian National University, Zixian Cai Australian National University DOI Media Attached | ||
14:45 22mTalk | Don't Trust Your Profiler: An Empirical Study on the Precision and Accuracy of Java Profilers MPLR Humphrey Burchell University of Kent, Octave Larose University of Kent, Sophie Kaleba University of Kent, Stefan Marr University of Kent DOI Pre-print | ||
15:07 22mTalk | Heap Size Adjustment with CPU Control MPLR Sanaz Tavakolisomeh University of Oslo, Marina Shimchenko Uppsala University, Erik Österlund Oracle, Sweden, Rodrigo Bruno INESC-ID / Técnico, ULisboa, Paulo Ferreira University of Oslo / INESC-ID, Tobias Wrigstad Uppsala University, Sweden |
14:00 - 15:30 | |||
14:00 30mTalk | Does Rust SPARK Joy? Safe Bindings from Rust to SPARK, Applied to the BBQueue Library FTSCS Aïssata Maiga , Cyrille Artho KTH Royal Institute of Technology, Sweden, Florian Gilcher , Yannick Moy AdaCore | ||
14:30 30mTalk | Formal Verification of a Mechanical Ventilator using UPPAAL FTSCS Jaime Cuartas Universidad del Valle, David Cortés , Joan S Betancourt , Jesus Aranda Universidad del Valle, Jose Garcia , Andres Valencia , James Ortiz Université de Namur | ||
15:00 30mTalk | Discussions, Closing FTSCS |
14:00 - 15:30 | |||
14:00 30mTalk | CAPABLE: A Mechanised Imperative Language with Native Multiparty Session Types ST30 Jan de Muijnck-Hughes University of Strathclyde, Cristian Urlea , Adriana Laura Voinea , Wim Vanderbauwhede University of Glasgow | ||
14:30 30mTalk | Complete Multiparty Session Type Projection with Automata ST30 | ||
15:00 30mTalk | Multiparty Reactive Sessions ST30 Ilaria Castellani INRIA Sophia Antipolis, France, Cinzia Di Giusto Université Côte d'Azur; CNRS, Jorge A. Pérez University of Groningen |
14:00 - 15:30 | |||
14:00 30mTalk | A pred-LL(*) Parsable Typed Higher-Order Macro System for Architecture Description Languages GPCE Christoph Hochrainer Technical University of Vienna, Andreas Krall Vienna University of Technology, Austria | ||
14:30 30mTalk | A Monadic Framework for Name Resolution in Multi-Phased Type Checkers GPCE Casper Bach Poulsen Delft University of Technology, Aron Zwaan Delft University of Technology, Paul Hübner Delft University of Technology | ||
15:00 30mTalk | PC report GPCE Amir Shaikhha University of Edinburgh |
14:00 - 15:30 | |||
14:00 30mTalk | Debugging Trait Errors as Logic Programs HATRA Link to publication | ||
14:30 30mTalk | Totally Live Programming with Hazel (Progress Report) HATRA Cyrus Omar University of Michigan, Andrew Blinn University of Michigan, David Moon University of Michigan Link to publication | ||
15:00 30mTalk | REVIS: An Error Visualization Tool for Rust HATRA Ruochen Wang University of California, San Diego, Molly MacLaren University of California, San Diego, Michael Coblenz University of California, San Diego Link to publication |
15:30 - 16:00 | |||
16:00 - 17:30 | |||
16:00 30mPaper | Type-directed Program Transformation for Constant-Time Enforcement PPDP | ||
16:30 30mPaper | Data-Dependent Confidentiality in DCR Graphs PPDP Eduardo Geraldo , João Costa Seco NOVA-LINCS; Nova University of Lisbon, Thomas T. Hildebrandt University of Copenhagen | ||
17:00 30mBreak | --- PPDP |
16:00 - 17:30 | |||
16:00 30mTalk | Quantum Constant Propagation SAS Yanbin Chen TUM School of Computation, Information and Technology, Technical University of Munich, Yannick Stade TUM School of Computation, Information and Technology, Technical University of Munich | ||
16:30 30mTalk | Boosting Multi-Neuron Convex Relaxation for Neural Network Verification SAS |
16:00 - 17:30 | |||
16:00 30mTalk | The Expressiveness of Session Types ST30 Jorge A. Pérez University of Groningen Pre-print | ||
16:30 30mTalk | What we learned from writing a book about session types ST30 | ||
17:00 30mTalk | So what's the difference between a session type and an ordinary type anyway? ST30 Frank Pfenning Carnegie Mellon University, USA |
16:00 - 17:30 | |||
16:00 45mTalk | Goals of the Luau Type System, Two Years On HATRA Link to publication | ||
16:45 45mMeeting | Discussion HATRA Michael Coblenz University of California, San Diego, Luke Church University of Cambridge | Lund University | Lark Systems, Jonathan Aldrich Carnegie Mellon University, Will Crichton Brown University |
Mon 23 OctDisplayed time zone: Lisbon change
Mon 23 Oct
Displayed time zone: Lisbon change
09:00 - 10:30 | |||
09:00 30mPaper | Multicompatibility for Multiparty-Session Composition PPDP Franco Barbanera , Mariangiola Dezani Università di Torino, Lorenzo Gheri University of Oxford, Nobuko Yoshida University of Oxford | ||
09:30 30mPaper | Termination in Concurrency, Revisited PPDP Joseph Paulus , Daniele Nantes-Sobrinho Imperial College London, Jorge A. Pérez University of Groningen | ||
10:00 30mPaper | Polymorphic Typestate for Session Types PPDP |
09:00 - 10:30 | |||
09:00 60mKeynote | Abstract Interpretation in Industry - Experience and Lessons LearnedKeynote SAS | ||
10:00 30mTalk | Lifting On-Demand Analysis to Higher-Order Languages SAS Daniel Schoepe Amazon, David Seekatz Unaffiliated, Ilina Stoilkovska Amazon, Sandro Stucki Amazon, Daniel Tattersall Amazon, US, Pauline Bolignano Amazon, Franco Raimondi Amazon, Bor-Yuh Evan Chang University of Colorado Boulder & Amazon |
09:00 - 10:30 | |||
09:00 30mTalk | Toward Studying Example-based Live Programming in CS/SE Education PAINT Eva Krebs Hasso Plattner Institute (HPI), University of Potsdam, Germany, Toni Mattis University of Potsdam; Hasso Plattner Institute, Patrick Rein University of Potsdam; Hasso Plattner Institute, Robert Hirschfeld University of Potsdam; Hasso Plattner Institute | ||
09:30 30mTalk | Branching Compositional Data Transformations in jq, VisuallyRemote PAINT Michael Homer Victoria University of Wellington | ||
10:00 30mTalk | PescaJ: A projectional editor for Java featuring scattered code aggregation PAINT José Lopes Instituto Universitário de Lisboa (ISCTE-IUL), André L. Santos University Institute of Lisbon, Portugal |
09:00 - 10:30 | |||
09:00 30mTalk | Exceptions all Over the Shop: Modular, Customizable, Language-independent Exception Handling LayerResearch Paper SLE | ||
09:30 30mTalk | An Executable Semantics for Faster Development of Optimizing Python CompilersResearch Paper SLE Olivier Melancon Université de Montréal, Marc Feeley Université de Montréal, Manuel Serrano Inria; University of Côte d'Azur | ||
10:00 30mTalk | Adaptive Structural Operational SemanticsResearch Paper SLE Gwendal Jouneaux University of Rennes; Inria; IRISA, Damian Frölich University of Amsterdam, Olivier Barais University of Rennes; Inria; CNRS; IRISA, Benoit Combemale University of Rennes, Inria, CNRS, IRISA, Gurvan LE GUERNIC DGA MI & Université de Rennes 1, Gunter Mussbacher McGill University, L. Thomas van Binsbergen University of Amsterdam |
09:00 - 10:30 | |||
09:00 60mKeynote | (TBA) LIVE | ||
10:00 30mTalk | Live & Local Schema Change: Challenge Problems LIVE Jonathan Edwards Independent, Tomas Petricek Charles University, Tijs van der Storm CWI & University of Groningen DOI Pre-print |
09:00 - 10:30 | |||
09:00 10mDay opening | Welcome PLMW | ||
09:10 30mSocial Event | Ice Breaker PLMW | ||
09:40 50mTalk | Mentoring Talk 1 PLMW Nate Foster Cornell University |
09:00 - 10:30 | |||
09:00 30mTalk | Behavioural up/down casting for statically typed languages ST30 Lorenzo Bacchiani , Mario Bravetti Università di Bologna, Marco Giunti NOVA-LINCS, FCT NOVA / Universidade Nova de Lisboa, João Mota NOVA School of Science and Technology, Antonio Ravara NOVA LINCS & FCT, NOVA University of Lisbon | ||
09:30 30mTalk | Session-Based Typechecking for Elixir Modules Using ElixirST ST30 | ||
10:00 30mTalk | A Semantic Framework for Automatic Composition of Decentralised Industrial Control Schemes ST30 |
09:00 - 10:30 | |||
09:00 30mTalk | Generating Constraint Programs for Variability Model Reasoning: A DSL and Solver-Agnostic Approach GPCE Camilo Correa Restrepo University of Paris 1 Pantheon-Sorbonne, Paris, France, Jacques Robin ESIEA, Paris, France, Raúl Mazo ENSTA Bretagne | ||
09:30 30mTalk | C2TACO: Lifting Tensor Code to TACO GPCE José Wesley De Souza Magalhães University of Edinburgh, Jackson Woodruff University of Edinburgh, Elizabeth Polgreen University of Edinburgh, Michael F. P. O'Boyle University of Edinburgh | ||
10:00 30mTalk | Generating Conforming Programs With Xsmith GPCE William G Hatch University of Utah, Pierce Darragh University of Utah, Sorawee Porncharoenwase University of Washington, Guy Watson University of Utah, Eric Eide University of Utah |
09:00 - 10:30 | |||
09:00 10mDay opening | Opening Remarks VMIL Andrea Rosà USI Lugano | ||
09:10 25mPaper | CHERI Performance Enhancement for a Bytecode Interpreter VMIL Duncan Lowther School of Computing Science, University of Glasgow, Dejice Jacob University of Glasgow, UK, Jeremy Singer University of Glasgow DOI Pre-print | ||
09:35 25mPaper | Revisiting Dynamic Dispatch for Modern Architectures VMIL Dave Mason Toronto Metropolitan University (formerly Ryerson University) | ||
10:00 15mShort-paper | Approximating Type Stability in the Julia JIT VMIL Artem Pelenitsyn Northeastern University | ||
10:15 15mShort-paper | Transpiling Slang Methods to C Functions: An Example of Static Polymorphism for Smalltalk VM Objects VMIL Tom Braun Hasso Plattner Institute, University of Potsdam, Germany, Marcel Taeumel University of Potsdam; Hasso Plattner Institute, Eliot Miranda Cadence Design Systems, Robert Hirschfeld University of Potsdam; Hasso Plattner Institute |
10:30 - 11:00 | |||
11:00 - 12:30 | |||
11:00 10mDay opening | OPENING LOPSTR | ||
11:10 60mKeynote | Unification Modulo Equational Theories in Languages with Binding Operators LOPSTR Maribel Fernandez King's College London | ||
12:10 20mShort-paper | Towards a Certified Proof Checker for Deep Neural Network Verification LOPSTR Remi Desmartin Heriot-Watt University, Omri Isac The Hebrew University of Jerusalem, Grant Passmore Imandra Inc., Kathrin Stark Heriot-Watt University, Guy Katz Hebrew University, Ekaterina Komandantskaya Heriot-Watt University, UK |
11:00 - 12:30 | |||
11:00 90mTalk | Unification modulo equational theories in languages with binding operators PPDP Maribel Fernandez King's College London |
11:00 - 12:30 | |||
11:00 30mTalk | Symbolic transformation of expressions in modular arithmetic SAS | ||
11:30 30mTalk | Polynomial Analysis of Modular Arithmetic SAS | ||
12:00 30mTalk | Octagons Revisited - Elegant Proofs and Simplified Algorithms SAS |
11:00 - 12:30 | |||
11:00 45mTalk | Periodic and Aperiodic Task Description Mechanisms in an FRP Language for Small-Scale Embedded Systems REBLS Kento Sogo Tokyo Institute of Technology, Yuta Tsuji Tokyo Institute of Technology, Sosuke Moriguchi Tokyo Institute of Technology, Takuo Watanabe Tokyo Institute of Technology | ||
11:45 45mTalk | Thorium: Verifiable, Dynamic, Reactive Software REBLS Kevin Baldor The University of Texas at San Antonio, Jianwei Niu University of Texas at San Antonio, Xiaoyin Wang University of Texas at San Antonio |
11:00 - 12:30 | |||
11:00 30mTalk | Visual Replacements: Cross-language Domain-specific Representations in Structured Editors PAINT Tom Beckmann Hasso Plattner Institute, Daniel Stachnik Hasso Plattner Institute, Jens Lincke University of Potsdam; Hasso Plattner Institute, Robert Hirschfeld University of Potsdam; Hasso Plattner Institute | ||
11:30 30mResearch paper | Game Engine Wizardry for Programming Mischief PAINT Riemer van Rozen CWI | ||
12:00 30mTalk | Transforming an internal textual DSL into a Blended Modelling Environment PAINT Aleandro Mifsud University of Amsterdam & Axini BV, Georgia Samaritaki University of Amsterdam, Ulyana Tikhonova Axini, Jouke Stoel Axini BV |
11:00 - 12:30 | |||
11:00 90mKeynote | SLE/GPCE Keynote SLE |
11:00 - 12:30 | |||
11:00 30mTalk | CodeProber: Live Compiler Exploration LIVE | ||
11:30 30mTalk | Language Model Agents Enable Semi-Formal Programming LIVE | ||
12:00 30mTalk | Lude - build video games quickly LIVE |
11:00 - 12:30 | |||
11:00 30mTalk | Mentoring Talk 2 PLMW Magnus Madsen Aarhus University | ||
11:30 60mPanel | PhD Panel PLMW |
11:00 - 12:30 | |||
11:00 30mTalk | Asynchronous and Synchronous Mixed Sessions ST30 | ||
11:30 30mTalk | Classical Processes in modern dress ST30 | ||
12:00 30mTalk | Labelled Tensor Types in Session Based Programming ST30 Luís Caires INESC-ID / Instituto Superior Tecnico, University of Lisbon |
11:00 - 12:30 | |||
11:00 60mKeynote | Keynote VMIL Shigeru Chiba The University of Tokyo |
12:30 - 14:00 | |||
14:00 - 15:30 | |||
14:00 35mResearch paper | A Reusable Machine-Calculus for Automated Resource Analyses LOPSTR | ||
14:35 35mResearch paper | A Logical Interpretation of Asynchronous Multiparty Compatibility LOPSTR Marco Carbone IT University of Copenhagen, Sonia Marin University of Birmingham, Carsten Schürmann IT University of Copenhagen | ||
15:10 20mShort-paper | Relational Solver for Java Generics Type System LOPSTR Petr Lozov Sain Petersburg State University, SPbGU, Dmitry Kosarev Saint-Petersburg State University, Dmitry Ivanov TomTom, Dmitri Boulytchev Saint Petersburg State University |
14:00 - 15:30 | |||
14:00 30mPaper | Strongly-Typed Multi-View Stack-Based Computations PPDP | ||
14:30 30mPaper | Closure Conversion in Little Pieces PPDP Zachary Sullivan University of Oregon, Paul Downen University of Massachusetts Lowell, Zena M. Ariola University of Oregon | ||
15:00 30mPaper | Additive Cellular Automata Graded-Monadically PPDP |
14:00 - 15:30 | |||
14:00 30mTalk | Error Invariants for Fault Localization via Abstract Interpretation SAS Aleksandar S. Dimovski Mother Teresa University, Skopje | ||
14:30 30mTalk | Error Localization for Sequential Effect Systems SAS | ||
15:00 30mTalk | Scaling up Roundoff Analysis of Functional Data Structure Programs SAS |
14:00 - 15:30 | |||
14:00 30mTalk | ComPOS: a DSL for Composing IoT Systems With Weak Connectivity REBLS | ||
14:30 30mTalk | Actix-Telepathy REBLS Phillip Wenig Hasso Plattner Institute, University of Potsdam, Thorsten Papenbrock Philipps-Universität Marburg | ||
15:00 30mTalk | Realizing Persistent Signals in JavaScript REBLS |
14:00 - 15:30 | |||
14:00 30mTalk | A Penny a Function: Towards Cost Transparent Cloud Programming PAINT Lukas Böhme Hasso Plattner Institute, University of Potsdam, Tom Beckmann Hasso Plattner Institute, Sebastian Baltes SAP SE & University of Adelaide, Robert Hirschfeld University of Potsdam; Hasso Plattner Institute | ||
14:30 30mTalk | Beginning Student Tables PAINT Samuel Maginot Indiana University Bloomington, Chung-chieh Shan Indiana University, Sam Tobin-Hochstadt Indiana University |
14:00 - 15:30 | |||
14:00 30mTalk | A reference GLL implementationResearch Paper SLE Adrian Johnstone Royal Holloway University of London, UK | ||
14:30 30mTalk | Sharing Trees and Contextual Information: Re-imagining Forwarding in Attribute GrammarsResearch Paper SLE Lucas Kramer University of Minnesota, Eric Van Wyk Department of Computer Science and Engineering, University of Minnesota, USA | ||
15:00 30mTalk | Nanopass Attribute GrammarsResearch Paper SLE Nathan Ringo University of Minnesota, Lucas Kramer University of Minnesota, Eric Van Wyk Department of Computer Science and Engineering, University of Minnesota, USA |
14:00 - 15:30 | |||
14:00 30mTalk | TypeCell: End-User Programming in Block-Based rich text documents LIVE Yousef El-Dardiry TypeCell | ||
14:30 30mTalk | Document-oriented programming based on edit history LIVE | ||
15:00 30mTalk | Unfolding State Changes via Live State-First Debugging LIVE Ruanqianqian (Lisa) Huang University of California, San Diego, Philip Guo University of California at San Diego, Sorin Lerner University of California at San Diego |
14:00 - 15:30 | |||
14:00 90mPanel | Career Panel PLMW |
14:00 - 15:30 | |||
14:00 30mTalk | Benchmarks for Multiparty Session Types ST30 | ||
14:30 30mTalk | Towards Session-Typed Consensus ST30 | ||
15:00 30mTalk | Using Event Structures to model Multiparty Session Types: results and open problems ST30 |
14:00 - 15:30 | |||
14:00 30mTalk | Multi-Stage Vertex-Centric Programming for Agent-Based Simulations GPCE Zilu Tian EPFL | ||
14:30 30mTalk | Crossover: Towards Compiler-enabled COBOL-C Interoperability GPCE Mart van Assen University of Twente, Manzi Aimé Ntagengerwa University of Twente, Ömer Faruk Sayilir University of Twente, Vadim Zaytsev University of Twente, Netherlands | ||
15:00 30mTalk | Partial Evaluation of Automatic Differentiation for Differential-Algebraic Equations Solvers GPCE Oscar Eriksson KTH Royal Institute of Technology, Viktor Palmkvist KTH Royal Institute of Technology, David Broman KTH Royal Institute of Technology |
14:00 - 15:30 | |||
14:00 25mPaper | Debugging Dynamic Language Features in a Multi-Tier Virtual Machine VMIL Anmolpreet Singh Indian Institute of Technology Mandi, Aayush Sharma Indian Institute of Technology Mandi, Meetesh Kalpesh Mehta Indian Institute of Technology Bombay, Manas Thakur Indian Institute of Technology Bombay | ||
14:25 25mPaper | Array Bytecode Support in MicroJIT VMIL Shubham Verma University of New Brunswick, Harpreet Kaur University of New Brunswick, Kenneth Kent University of New Brunswick, Marius Pirvu IBM | ||
14:50 25mPaper | Hybrid Execution: Combining Ahead-of-Time and Just-in-Time Compilation VMIL Christoph Pichler Johannes Kepler University Linz, Paley Li Oracle, Roland Schatz Johannes Kepler University Linz, Hanspeter Mössenböck JKU Linz | ||
15:15 15mShort-paper | Extraction of Virtual Machine Execution Traces VMIL |
15:30 - 16:00 | |||
16:00 - 17:30 | |||
16:00 35mResearch paper | A Rule-Based Approach for Designing and Composing Abstract Domains LOPSTR Daniel Jurjo Rivas IMDEA Software Institute and T.U. of Madrid (UPM), José Morales IMDEA Software Institute, Pedro López-García IMDEA Software Institute, Manuel Hermenegildo Technical University of Madrid (UPM) and IMDEA Software Institute | ||
16:35 35mResearch paper | Design Datalog Templates for Synthesizing Bidirectional Programs from Tabular Examples LOPSTR Bach Nguyen Trong , Kanae Tsushima National Institute of Informatics, Japan, Zhenjiang Hu Peking University | ||
17:10 10mAwards | Best Paper Award LOPSTR |
16:00 - 17:30 | |||
16:00 30mPaper | Intuitionistic Metric Temporal Logic PPDP Luiz de Sá , Bernardo Toninho NOVA-LINCS; Nova University of Lisbon, Frank Pfenning Carnegie Mellon University, USA | ||
16:30 30mPaper | stablekanren: Integrating Stable Model Semantics with miniKanren PPDP | ||
17:00 30mBreak | Closing of PPDP PPDP |
16:00 - 17:30 | |||
16:00 60mKeynote | Building Trust and Safety in Artificial Intelligence with Abstract InterpretationKeynote SAS | ||
17:00 30mAwards | Radhia Cousot Award and PC report SAS C: Manuel Hermenegildo Technical University of Madrid (UPM) and IMDEA Software Institute, C: José Morales IMDEA Software Institute |
16:00 - 17:30 | |||
16:00 30mTalk | Automated extraction of grammar optimization rule configurations in a metamodel-grammar co-evolution scenarioResearch Paper SLE Weixing Zhang Chalmers | University of Gothenburg, Regina Hebig Chalmers University of Technology & University of Gothenburg, Daniel Strüber Chalmers | University of Gothenburg / Radboud University, Jan-Philipp Steghöfer XITASO GmbH IT & Software Solutions Pre-print | ||
16:30 30mTalk | Reuse and Automated Integration of Recommenders for Modelling LanguagesResearch Paper SLE Lissette Almonte Universidad Autónoma de Madrid, Antonio Garmendia Universidad Autónoma de Madrid, Esther Guerra Universidad Autónoma de Madrid, Juan de Lara Autonomous University of Madrid Pre-print | ||
17:00 30mTalk | GPT-3-Powered Type Error Debugging: Investigating the Use of Large Language Models for Code RepairResearch Paper SLE Francisco Ribeiro HASLab/INESC TEC & Universidade do Minho, José Nuno Macedo University of Minho, Kanae Tsushima National Institute of Informatics, Japan, Rui Abreu Faculty of Engineering, University of Porto, João Saraiva University of Minho, Portugal |
16:00 - 17:30 | |||
16:00 30mTalk | Embark: a computational outliner for travel LIVE | ||
16:30 30mTalk | PAW: a programmable and visual audio workstation LIVE | ||
17:00 30mTalk | CellPond: Spatial programming without escape LIVE Lu Wilson tldraw |
16:00 - 17:30 | |||
16:00 10mDay closing | Wrap-up PLMW | ||
16:10 10mTalk | SIGPLAN-M Introduction PLMW | ||
16:20 70mSocial Event | Mentoring Sessions PLMW |
16:00 - 17:30 | |||
16:00 90mPanel | Future Directions for Session Types ST30 Stephanie Balzer Carnegie Mellon University, Luís Caires INESC-ID / Instituto Superior Tecnico, University of Lisbon, Ornela Dardha University of Glasgow, Raymond Hu Queen Mary University of London |
16:00 - 17:30 | |||
16:00 30mTalk | Virtual Domain Specific Languages via Embedded Projectional Editing GPCE | ||
16:30 30mTalk | Unleashing the Power of Implicit Feedback in Software Product Lines: Benefits ahead GPCE Raul Medeiros University of the Basque Country (UPV/EHU), Oscar Diaz University of the Basque Country, Spain, David Benavides Universidad de Sevilla | ||
17:00 30mTalk | Automatically Generated Supernodes for AST Interpreters Improve Virtual-machine Performance GPCE Matteo Basso Università della Svizzera italiana (USI), Switzerland, Daniele Bonetta Oracle Labs, Walter Binder USI Lugano |
16:00 - 17:30 | |||
16:00 25mPaper | Collecting Garbage on the Blockchain VMIL Luc Bläser DFINITY Foundation, Claudio Russo Microsoft Research, Ulan Degenbaev Google, Omer S. Agacan Indiana University, Gabor Greif DFINITY, Jason Ibrahim DFINITY Foundation | ||
16:25 25mPaper | Beehive SPIR-V Toolkit: A Composable and Functional API for Runtime SPIR-V Code Generation VMIL Juan Fumero University of Manchester, UK, György Rethy ETH Zurich, Athanasios Stratikopoulos The University of Manchester, Nikos Foutris The University of Manchester, Christos Kotselidis Pierer Innovation / The University of Manchester DOI Pre-print | ||
